Pumpe/Cold Plate | |
VRM Fan | 40 mm, 1000 – 3000 RPM (PWM controlled) |
Pump | 800 – 2000 RPM (PWM controlled) |
Power Consumption | 0.5 W – 2.7 W (Pump + VRM Fan) |
Cold Plate | Copper, Micro-Skived-Fins |
Tube Length | 450 mm |
Tube Diameter | Outer: 12.4 mm Inner: 6.0 mm |
Pump (w/o tubes) | 98 mm x 78 mm x 53 mm |
Fan | |
Fan | 3 x ARCTIC P14 – 140 mm Fan |
Fan Speed | 200 – 1700 RPM (PWM controlled) |
Airflow | 72.8 CFM |
Static Pressure | 2.4 mm H2O |
Fan Bearing | Fluid Dynamic Bearing |
Noise Level | 0.3 Sone |
Connector | 4-pin-Connector |
General data |
|
Compatibility | Intel® 1200, 115X, 2011-3*, 2066* AMD® AM4 *Square ILM |
Thermal Paste | MX-4 (0.8 g) |
Weight | 1977 g (Fan, Radiator, Pump, Tubes) |
Radiator | |
Material | Aluminium |
Download Spec Sheet Liquid Freezer II 420