Pump/Cold Plate | |
VRM Fan | 40 mm, 1000 – 3000 RPM (Controlled by PWM) |
Pump | 800 – 2000 RPM (Controlled by PWM) |
Power Consumption | 0.5 W – 2.7 W (Pump and VRM Fan) |
Cold Plate | Copper, Micro Skived Fin |
Tube Length | 450 mm |
Tube Diameter | Outer: 12.4 mm, Inner: 6.0 mm |
Dimensions (w/o tubes) | 98 mm x 78 mm x 53 mm |
Fan x 3 | 3 ARCTIC P14 PWM RGB – 140 mm Fans |
Fan Speed | 200 – 1900 RPM (Controlled via PWM) |
Airflow | 68.9 cfm |
Static Pressure | 2 mm H2O |
Current/Voltage | 0.17 A/12 V |
Bearing | Fluid Dynamic Bearing |
Noise Level | 0.3 Sone |
Connector | Fan: 4-pin-Connector Cable, LEDs: 4-pin 12V-G-R-B Connector with Y-splitter |
Dimensions | 140 (L) x 140 (W) x 27 (H) mm |
RGB | |
LEDs | 3 x 12 A-RGB LEDs |
Connector | 4-Pin 12 V-G-R-B |
Current/Voltage: | 0.2 A/12 V |
General | |
Socket Compatibility | Intel® 1200, 115x, 2011-3, 2066 *Square ILM AMD® AM4 |
Connector | Cooler: 4 pin PWM Connector LEDs: 12V-G-R-B Connector with Y-splitter |
Thermal Compound | MX-5 (0.8 g) |
Total Weight | 2019 g (3 Fans, Radiator, Pump, Tubes) |
Radiator | |
Material | Aluminum |
Dimensions | 458 (L) x 53 (W) x 138 (H) mm |
Download Spec Sheet Liquid Freezer II 420 RGB